33609 Homes for Sale in Bayshore-south Tampa, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $448,166 | $163 |
| Price Reduced | $357,293 | $145 |
| Waterfront | $1,000,897 | $317 |
| Foreclosure | $222,190 | $110 |
| Short Sale | $227,339 | $110 |
| Gated | $366,492 | $142 |
| Custom Built | $611,109 | $191 |
| New Listings | $245,525 | $139 |
| Cul De Sac | $307,292 | $125 |
| Two Story | $579,452 | $185 |
| Canal View | $347,414 | $237 |
| River View | $347,414 | $237 |
| Boat Dock | $295,480 | $220 |
| Tennis Court | $218,266 | $89 |
| Central Vacuum | $1,331,333 | $221 |
![]() |
Dodie Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: dsi7911@aol.com Direct: 813-601-8621 Office : 813-288-8200 |
Loading Data. Please wait.