33611 Homes for Sale in Bayshore-south Tampa, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $450,256 | $164 |
| Price Reduced | $360,049 | $150 |
| Waterfront | $1,019,789 | $322 |
| Foreclosure | $200,471 | $111 |
| Short Sale | $204,173 | $111 |
| Gated | $366,492 | $142 |
| New Listings | $368,341 | $163 |
| Custom Built | $611,685 | $196 |
| Cul De Sac | $307,292 | $125 |
| Two Story | $609,897 | $188 |
| Canal View | $340,483 | $249 |
| River View | $340,483 | $249 |
| Boat Dock | $272,100 | $240 |
| Tennis Court | $218,266 | $89 |
| Central Vacuum | $1,331,333 | $221 |
![]() |
Dodie Spoto |
![]() Charles Rutenberg Realty, Inc. |
|
email: dsi7911@aol.com Direct: 813-601-8621 |
Loading Data. Please wait.