Custom Built Homes for Sale in Bayshore-south Tampa FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $454,263 | $165 |
| Price Reduced | $331,591 | $143 |
| Waterfront | $1,019,789 | $322 |
| Foreclosure | $205,229 | $111 |
| Short Sale | $209,386 | $111 |
| Gated | $366,492 | $142 |
| New Listings | $400,382 | $176 |
| Custom Built | $618,547 | $198 |
| Cul De Sac | $307,292 | $125 |
| Two Story | $609,897 | $188 |
| Canal View | $340,483 | $249 |
| River View | $340,483 | $249 |
| Boat Dock | $272,100 | $240 |
| Tennis Court | $218,266 | $89 |
| Central Vacuum | $1,331,333 | $221 |
![]() |
Dodie Spoto |
![]() Charles Rutenberg Realty, Inc. |
|
email: dsi7911@aol.com Direct: 813-601-8621 |
Loading Data. Please wait.