Tennis Homes for Sale in Bayshore-south Tampa FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $440,044 | $162 |
| Waterfront | $1,072,930 | $298 |
| Short Sale | $179,430 | $98 |
| New Listings | $325,056 | $145 |
| Foreclosure | $179,430 | $98 |
| Price Reduced | $463,845 | $163 |
| Gated | $303,918 | $137 |
| Custom Built | $735,505 | $212 |
| Cul De Sac | $474,200 | $156 |
| Boat Dock | $453,140 | $226 |
| Two Story | $459,134 | $165 |
| River View | $571,271 | $279 |
| Canal View | $571,271 | $279 |
| Central Vacuum | $1,467,333 | $243 |
| Loft | $893,380 | $243 |
![]() |
Dodie Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: dsi7911@aol.com Direct: 813-601-8621 Office : 813-288-8200 |
Loading Data. Please wait.